What would the Elizabeth Warren Wealth Tax look like in Australia?
Warren’s tax, which is the brainchild of University of California, Berkeley economists Emmanuel Saez and Gabriel Zucman, would impose an annual 2 percent tax on households worth more than $50 million and a 3 percent tax on ones worth more than $1 billion.
The wealth figures come from The Australian’s list of the Richest 250 Australians for February 2021. Obviously, there would be more Australians earning over $50m who didn’t make the top 250.
The total “wealth tax” collected from the top 250 would be $13.24b pa. When we first did this calculation in 2019 the figure was $8.34b pa.
The figure of $13.24b needs some context. So, here is some context from the 2020 – 2021 budget:
Rank | Name | Net Worth | Origin of Wealth | 2% above $50m | 3% above $1b | Total |
---|---|---|---|---|---|---|
1 | Gina Rinehart | 36,280,000,000 | Chairman, Hancock Prospecting | 19,000,000 | 1,058,400,000 | 1,077,400,000 |
2 | Andrew Forrest | 29,610,000,000 | Chairman, Fortescue Metals Group | 19,000,000 | 858,300,000 | 877,300,000 |
3 | Mike Cannon-Brookes | 21,990,000,000 | Co-chief executive, Atlassian | 19,000,000 | 629,700,000 | 648,700,000 |
4 | Scott Farquhar | 21,950,000,000 | Co-chief executive, Atlassian | 19,000,000 | 628,500,000 | 647,500,000 |
5 | Anthony Pratt & family | 21,270,000,000 | Executive chairman, Visy. Owner, Pratt Industries | 19,000,000 | 608,100,000 | 627,100,000 |
6 | Harry Triguboff | 17,200,000,000 | Founder and owner, Meriton | 19,000,000 | 486,000,000 | 505,000,000 |
7 | Hui Wing Mau | 10,150,000,000 | Chairman, Shimao Property Holdings | 19,000,000 | 274,500,000 | 293,500,000 |
8 | Clive Palmer | 9,760,000,000 | Owner, Mineralogy | 19,000,000 | 262,800,000 | 281,800,000 |
9 | Frank Lowy | 8,820,000,000 | Chairman, Lowy Institute. Co-founder, Westfield | 19,000,000 | 234,600,000 | 253,600,000 |
10 | Kerry Stokes | 7,260,000,000 | Executive chairman, Seven Group Holdings | 19,000,000 | 187,800,000 | 206,800,000 |
11 | Alan Wilson & family | 6,610,000,000 | Executive chairman, Reece | 19,000,000 | 168,300,000 | 187,300,000 |
12 | Ivan Glasenberg | 5,870,000,000 | Chief executive, Glencore | 19,000,000 | 146,100,000 | 165,100,000 |
13 | John Gandel | 5,060,000,000 | Principal, Gandel Group | 19,000,000 | 121,800,000 | 140,800,000 |
14 | Richard White | 4,680,000,000 | Chief executive, WiseTech Global | 19,000,000 | 110,400,000 | 129,400,000 |
15 | Lang Walker | 4,500,000,000 | Executive chairman, Walker Corporation | 19,000,000 | 105,000,000 | 124,000,000 |
16 | Chau Chak Wing | 4,170,000,000 | Chairman, Kingold Group | 19,000,000 | 95,100,000 | 114,100,000 |
17 | Len Ainsworth & family | 4,010,000,000 | Founder, Aristocrat Leisure. Director, Associated World Investments | 19,000,000 | 90,300,000 | 109,300,000 |
18 | James Packer | 4,000,000,000 | Owner, Consolidated Press Holdings | 19,000,000 | 90,000,000 | 109,000,000 |
19 | Lindsay Fox | 3,930,000,000 | Founder, Linfox | 19,000,000 | 87,900,000 | 106,900,000 |
20 | Jack Cowin | 3,770,000,000 | Executive chairman, Competitive Foods Australia | 19,000,000 | 83,100,000 | 102,100,000 |
21 | Lachlan Murdoch | 3,620,000,000 | Co-chairman, News Corp | 19,000,000 | 78,600,000 | 97,600,000 |
22 | Avi Silver | 3,600,000,000 | Co-founder, United Petum | 19,000,000 | 78,000,000 | 97,000,000 |
23 | Eddie Hirsch | 3,600,000,000 | Co-founder, United Petum | 19,000,000 | 78,000,000 | 97,000,000 |
24 | Anthony Eisen | 3,210,000,000 | Co-founder and co-chief executive, Afterpay | 19,000,000 | 66,300,000 | 85,300,000 |
25 | Nick Molnar | 3,200,000,000 | Co-founder and co-chief executive, Afterpay | 19,000,000 | 66,000,000 | 85,000,000 |
26 | Michael Hintze | 3,000,000,000 | Executive chairman, CQS | 19,000,000 | 60,000,000 | 79,000,000 |
27 | David Hains & family | 3,000,000,000 | Chairman, Portland House Group | 19,000,000 | 60,000,000 | 79,000,000 |
28 | Gerry Harvey | 2,910,000,000 | Executive chairman, Harvey Norman | 19,000,000 | 57,300,000 | 76,300,000 |
29 | Vivek Sehgal | 2,880,000,000 | Chairman, Motherson Sumi Systems | 19,000,000 | 56,400,000 | 75,400,000 |
30 | Zac Fried | 2,810,000,000 | Executive deputy chairman, Spotlight Group | 19,000,000 | 54,300,000 | 73,300,000 |
31 | Morry Fraid | 2,810,000,000 | Executive chairman, Spotlight Group | 19,000,000 | 54,300,000 | 73,300,000 |
32 | John Hancock | 2,730,000,000 | Shareholder, Hancock Prospecting | 19,000,000 | 51,900,000 | 70,900,000 |
33 | Bianca Rinehart | 2,730,000,000 | Shareholder, Hancock Prospecting | 19,000,000 | 51,900,000 | 70,900,000 |
34 | Ginia Rinehart | 2,730,000,000 | Shareholder, Hancock Prospecting | 19,000,000 | 51,900,000 | 70,900,000 |
35 | Hope Welker | 2,730,000,000 | Shareholder, Hancock Prospecting | 19,000,000 | 51,900,000 | 70,900,000 |
36 | Solomon Lew | 2,700,000,000 | Chairman, Premier Investments | 19,000,000 | 51,000,000 | 70,000,000 |
37 | Maurice Alter & family | 2,640,000,000 | Founder, Pacific Group | 19,000,000 | 49,200,000 | 68,200,000 |
38 | Greg Goodman & family | 2,600,000,000 | Group chief executive, Goodman Group | 19,000,000 | 48,000,000 | 67,000,000 |
39 | Vicky Teoh | 2,580,000,000 | Shareholder, TPG Telecom | 19,000,000 | 47,400,000 | 66,400,000 |
40 | David Teoh | 2,580,000,000 | Chairman, TPG Telecom | 19,000,000 | 47,400,000 | 66,400,000 |
41 | Cliff Obrecht | 2,500,000,000 | Co-founder, Canva | 19,000,000 | 45,000,000 | 64,000,000 |
42 | Melanie Perkins | 2,500,000,000 | Co-founder, Canva | 19,000,000 | 45,000,000 | 64,000,000 |
43 | Michael Heine & family | 2,460,000,000 | Joint managing director, Netwealth | 19,000,000 | 43,800,000 | 62,800,000 |
44 | Marc Besen & family | 2,450,000,000 | Chairman, TarraWarra | 19,000,000 | 43,500,000 | 62,500,000 |
45 | John van Lieshout | 2,450,000,000 | Owner, Unison Projects and JVL Investment Group | 19,000,000 | 43,500,000 | 62,500,000 |
46 | Bruce Mathieson | 2,400,000,000 | Director, Endeavour Group | 19,000,000 | 42,000,000 | 61,000,000 |
47 | Angela Bennett | 2,390,000,000 | Owner, AMB Capital Partners | 19,000,000 | 41,700,000 | 60,700,000 |
48 | Prudence Macleod | 2,330,000,000 | Investor | 19,000,000 | 39,900,000 | 58,900,000 |
49 | Laurence Escalante | 2,150,000,000 | Founder, Virtual Gaming Worlds | 19,000,000 | 34,500,000 | 53,500,000 |
50 | Michael Hodgson | 2,130,000,000 | Investor | 19,000,000 | 33,900,000 | 52,900,000 |
51 | Nick Politis | 2,120,000,000 | Owner, WFM Motors and director, AP Eagers | 19,000,000 | 33,600,000 | 52,600,000 |
52 | Russell Withers & family | 2,110,000,000 | Owner, 7-Eleven Holdings | 19,000,000 | 33,300,000 | 52,300,000 |
53 | Brett Blundy | 1,940,000,000 | Executive director, BBRC Worldwide | 19,000,000 | 28,200,000 | 47,200,000 |
54 | Khalil Shahin | 1,930,000,000 | Joint owner, Peregrine Corporation | 19,000,000 | 27,900,000 | 46,900,000 |
55 | Samer Shahin | 1,930,000,000 | Joint owner, Peregrine Corporation | 19,000,000 | 27,900,000 | 46,900,000 |
56 | Yasser Shahin | 1,930,000,000 | Joint owner, Peregrine Corporation | 19,000,000 | 27,900,000 | 46,900,000 |
57 | Chris Wallin | 1,920,000,000 | Managing director, QCoal | 19,000,000 | 27,600,000 | 46,600,000 |
58 | Jonathan Munz & family | 1,890,000,000 | Former chairman, Reliance Worldwide Corporation | 19,000,000 | 26,700,000 | 45,700,000 |
59 | Nigel Austin | 1,880,000,000 | Founder, Cotton On Group | 19,000,000 | 26,400,000 | 45,400,000 |
60 | Gretel Packer | 1,870,000,000 | Chair, Packer Family Foundation | 19,000,000 | 26,100,000 | 45,100,000 |
61 | Terry Snow & family | 1,820,000,000 | Executive chairman, Capital Property Group | 19,000,000 | 24,600,000 | 43,600,000 |
62 | Leonie Baldock | 1,800,000,000 | Director, VOC Group | 19,000,000 | 24,000,000 | 43,000,000 |
63 | Alexandra Burt | 1,800,000,000 | Director, VOC Group. Owner, Voyager Estate | 19,000,000 | 24,000,000 | 43,000,000 |
64 | Gordon Fu | 1,790,000,000 | Owner, YFG Shopping Centres | 19,000,000 | 23,700,000 | 42,700,000 |
65 | Jack Lin | 1,790,000,000 | Owner, Trondage Enterprises | 19,000,000 | 23,700,000 | 42,700,000 |
66 | Jack Gance | 1,790,000,000 | Chairman, My Chemist Group | 19,000,000 | 23,700,000 | 42,700,000 |
67 | Mario Verrocchi | 1,780,000,000 | Chief executive, My Chemist Group | 19,000,000 | 23,400,000 | 42,400,000 |
68 | Tony Perich & family | 1,770,000,000 | Joint managing director, Leppington Pastoral | 19,000,000 | 23,100,000 | 42,100,000 |
69 | Andrew Budzinski | 1,730,000,000 | Founder and chief executive, International Capital Markets | 19,000,000 | 21,900,000 | 40,900,000 |
70 | Maha Sinnathamby | 1,680,000,000 | Chairman, Springfield City Group | 19,000,000 | 20,400,000 | 39,400,000 |
71 | Paul Salteri & family | 1,680,000,000 | Chairman, Olbia | 19,000,000 | 20,400,000 | 39,400,000 |
72 | Ye Lipei | 1,650,000,000 | Director, Shanghai Tianchen | 19,000,000 | 19,500,000 | 38,500,000 |
73 | Alex Waislitz | 1,650,000,000 | Founder and chief executive, Thorney Investment Group | 19,000,000 | 19,500,000 | 38,500,000 |
74 | Bob Ell | 1,640,000,000 | Executive chairman, Leda Holdings | 19,000,000 | 19,200,000 | 38,200,000 |
75 | Shaun Bonett | 1,610,000,000 | Managing director, Precision Group | 19,000,000 | 18,300,000 | 37,300,000 |
76 | Giuseppe Casella | 1,540,000,000 | Director, Casella Family Brands | 19,000,000 | 16,200,000 | 35,200,000 |
77 | John Casella | 1,540,000,000 | Director, Casella Family Brands | 19,000,000 | 16,200,000 | 35,200,000 |
78 | Marcello Casella | 1,540,000,000 | Former director, Casella Family Brands | 19,000,000 | 16,200,000 | 35,200,000 |
79 | Sam Tarascio | 1,520,000,000 | Chairman, Salta Properties | 19,000,000 | 15,600,000 | 34,600,000 |
80 | Peter Gunn | 1,490,000,000 | Executive chairman, PGA Group | 19,000,000 | 14,700,000 | 33,700,000 |
81 | Hamish Douglass | 1,490,000,000 | Chairman and chief investment officer, Magellan Financial Group | 19,000,000 | 14,700,000 | 33,700,000 |
82 | Arthur Laundy & family | 1,450,000,000 | Principal, Laundy Hotels | 19,000,000 | 13,500,000 | 32,500,000 |
83 | Paul Lederer & family | 1,420,000,000 | Owner, Lederer Group | 19,000,000 | 12,600,000 | 31,600,000 |
84 | Raymond Barro | 1,410,000,000 | Managing director, Barro Group | 19,000,000 | 12,300,000 | 31,300,000 |
85 | Rhonda Barro | 1,410,000,000 | Executive director, Barro Group | 19,000,000 | 12,300,000 | 31,300,000 |
86 | Charlotte Vidor | 1,400,000,000 | Co-founder, Toga Group | 19,000,000 | 12,000,000 | 31,000,000 |
87 | Ervin Vidor | 1,400,000,000 | Co-founder, Toga Group | 19,000,000 | 12,000,000 | 31,000,000 |
88 | Bill Roche | 1,350,000,000 | Co-founder, Nutrimetics Australia and Roche Group owners | 19,000,000 | 10,500,000 | 29,500,000 |
89 | Imelda Roche | 1,350,000,000 | Co-founder, Nutrimetics Australia and Roche Group owners | 19,000,000 | 10,500,000 | 29,500,000 |
90 | Paul Little | 1,340,000,000 | Chairman, Little Group | 19,000,000 | 10,200,000 | 29,200,000 |
91 | Anthony Hall | 1,300,000,000 | Co-founder, Pro Medicus | 19,000,000 | 9,000,000 | 28,000,000 |
92 | Robert Millner & family | 1,270,000,000 | Chairman, Washington H Soul Pattinson | 19,000,000 | 8,100,000 | 27,100,000 |
93 | Sam Hupert | 1,270,000,000 | Co-founder, Pro Medicus | 19,000,000 | 8,100,000 | 27,100,000 |
94 | Sam Kennard & family | 1,270,000,000 | Chief executive, Kennards Self Storage | 19,000,000 | 8,100,000 | 27,100,000 |
95 | Andrew Buckeridge | 1,260,000,000 | Non-executive director, BGC | 19,000,000 | 7,800,000 | 26,800,000 |
96 | Sam Buckeridge | 1,260,000,000 | Non-executive director, BGC | 19,000,000 | 7,800,000 | 26,800,000 |
97 | Judith Neilson | 1,250,000,000 | Director, White Rabbit Gallery | 19,000,000 | 7,500,000 | 26,500,000 |
98 | Justin Hemmes & family | 1,240,000,000 | Chief executive, Merivale | 19,000,000 | 7,200,000 | 26,200,000 |
99 | John Richards & family | 1,240,000,000 | Managing director, JJ Richards & Sons | 19,000,000 | 7,200,000 | 26,200,000 |
100 | Reg Rowe | 1,220,000,000 | Founder, Super Retail Group | 19,000,000 | 6,600,000 | 25,600,000 |
101 | John Kahlbetzer & family | 1,190,000,000 | Founder, Twynam and LIAG Group | 19,000,000 | 5,700,000 | 24,700,000 |
102 | Chris Mackay | 1,180,000,000 | Managing director and portfolio manager, MFF Capital | 19,000,000 | 5,400,000 | 24,400,000 |
103 | Will Vicars | 1,180,000,000 | Chief investment officer, Caledonia | 19,000,000 | 5,400,000 | 24,400,000 |
104 | Raphael Geminder | 1,180,000,000 | Chairman, Pact Group Holdings | 19,000,000 | 5,400,000 | 24,400,000 |
105 | Tim Roberts | 1,180,000,000 | Chairman, AVWest | 19,000,000 | 5,400,000 | 24,400,000 |
106 | Kerr Neilson | 1,170,000,000 | Investment analyst and co-founder, Platinum Asset Management | 19,000,000 | 5,100,000 | 24,100,000 |
107 | Chris Thomas | 1,160,000,000 | Founder, Thomas Foods International | 19,000,000 | 4,800,000 | 23,800,000 |
108 | Chris Ellison | 1,130,000,000 | Managing director, Mineral Resources | 19,000,000 | 3,900,000 | 22,900,000 |
109 | Theo Karedis & family | 1,130,000,000 | Co-founder, Theos Liquor and Arkadia Property Services | 19,000,000 | 3,900,000 | 22,900,000 |
110 | Con Makris & family | 1,110,000,000 | Chairman, Makris Group | 19,000,000 | 3,300,000 | 22,300,000 |
111 | Brian Flannery | 1,090,000,000 | Managing director, White Energy | 19,000,000 | 2,700,000 | 21,700,000 |
112 | Alan Rydge | 1,090,000,000 | Chairman, Event Hospitality & Entertainment | 19,000,000 | 2,700,000 | 21,700,000 |
113 | Bruce Gordon | 1,070,000,000 | Owner, WIN Corporation | 19,000,000 | 2,100,000 | 21,100,000 |
114 | Sandy Oatley & family | 1,070,000,000 | Chairman, Hamilton Island Enterprises | 19,000,000 | 2,100,000 | 21,100,000 |
115 | Nicholas Paspaley and family | 1,060,000,000 | Executive chairman, Paspaley Group of Companies | 19,000,000 | 1,800,000 | 20,800,000 |
116 | Nechama Werdiger & family | 1,050,000,000 | Owner, Juilliard Corporation | 19,000,000 | 1,500,000 | 20,500,000 |
117 | Ralph Sarich | 1,050,000,000 | Chairman, Cape Bouvard Investments | 19,000,000 | 1,500,000 | 20,500,000 |
118 | Sam Chong | 1,040,000,000 | Founder, Jellinbah Group | 19,000,000 | 1,200,000 | 20,200,000 |
119 | Shesh Ghale | 1,030,000,000 | Co-founder, Melbourne Institute of Technology | 19,000,000 | 900,000 | 19,900,000 |
120 | Jamuna Gurung | 1,030,000,000 | Co-founder, Melbourne Institute of Technology | 19,000,000 | 900,000 | 19,900,000 |
121 | Peter Scanlon & family | 1,020,000,000 | Chairman, Taverners Group | 19,000,000 | 600,000 | 19,600,000 |
122 | Denis Wagner & family | 1,010,000,000 | Chairman, Wagners | 19,000,000 | 300,000 | 19,300,000 |
123 | Rod Duke | 996,000,000 | Group managing director, Briscoe Group | 19,000,000 | 19,000,000 | |
124 | Manny Stul & family | 974,000,000 | Chairman, Moose Toys | 19,000,000 | 19,000,000 | |
125 | Kevin Seymour & family | 935,000,000 | Founder, Seymour Group | 19,000,000 | 19,000,000 | |
126 | David Dicker | 932,000,000 | Chief Executive, Dicker Data | 19,000,000 | 19,000,000 | |
127 | Allan Myers | 899,000,000 | Chancellor, University of Melbourne, Dunkeld Pastoral owner | 19,000,000 | 19,000,000 | |
128 | Spiros Alysandratos | 899,000,000 | Founder and chief executive, Consolidated Travel | 19,000,000 | 19,000,000 | |
129 | Junhui Lin | 898,000,000 | Managing director, Aqualand Projects | 19,000,000 | 19,000,000 | |
130 | Shangjin Lin | 898,000,000 | Co-owner, Aqualand Projects | 19,000,000 | 19,000,000 | |
131 | Laurie Sutton | 896,000,000 | Principal, Sutton Motors Group | 19,000,000 | 19,000,000 | |
132 | John Camilleri & family | 891,000,000 | Managing director, Baiada Holdings | 19,000,000 | 19,000,000 | |
133 | Chris Morris | 886,000,000 | Executive chairman, Morris Group and founder, Computershare | 19,000,000 | 19,000,000 | |
134 | Lloyd Williams | 881,000,000 | Owner, Macedon Lodge, Hudson Conway | 19,000,000 | 19,000,000 | |
135 | Huang Bingwen & family | 877,000,000 | Founder, Shantou Dongfeng Printing Co | 19,000,000 | 19,000,000 | |
136 | Dale Elphinstone | 870,000,000 | Executive director, Elphinstone Group | 19,000,000 | 19,000,000 | |
137 | Mitchell Harper | 863,000,000 | Co-founder, BigCommerce | 19,000,000 | 19,000,000 | |
138 | Cameron Adams | 860,000,000 | Co-founder, chief product officer, Canva | 19,000,000 | 19,000,000 | |
139 | Andrew Roberts | 858,000,000 | Owner, RF Capital | 19,000,000 | 19,000,000 | |
140 | Eddie Machaalani | 853,000,000 | Co-founder, BigCommerce | 19,000,000 | 19,000,000 | |
141 | Richard Smith | 852,000,000 | Executive chairman, PFD Food Services | 19,000,000 | 19,000,000 | |
142 | Andy Kennard & family | 839,000,000 | Owner, Kennards Hire | 19,000,000 | 19,000,000 | |
143 | Frank Costa & family | 812,000,000 | Former director, Costa Group | 19,000,000 | 19,000,000 | |
144 | Tony Walls | 811,000,000 | Founder, Objective Group | 19,000,000 | 19,000,000 | |
145 | Dick Honan | 803,000,000 | Chairman, Manildra Group | 19,000,000 | 19,000,000 | |
146 | Mark Creasy | 791,000,000 | Owner, Yandal Investments | 19,000,000 | 19,000,000 | |
147 | Jeff Chapman | 782,000,000 | Founder and chairman, Bangarra Group | 19,000,000 | 19,000,000 | |
148 | John Borg | 776,000,000 | Co-founder, Borg Manufacturing | 19,000,000 | 19,000,000 | |
149 | Michael Borg | 776,000,000 | Co-founder, Borg Manufacturing | 19,000,000 | 19,000,000 | |
150 | Nick DiMauro | 763,000,000 | Owner, Angaet Group | 19,000,000 | 19,000,000 | |
151 | Harry Stamoulis & family | 759,000,000 | Principal, Stamoulis Property Group | 19,000,000 | 19,000,000 | |
152 | Graham Tuckwell | 756,000,000 | Chairman, ETFS Capital | 19,000,000 | 19,000,000 | |
153 | Jonathan Hallinan | 754,000,000 | Founder, BPM | 19,000,000 | 19,000,000 | |
154 | Trevor Lee | 753,000,000 | Chairman, Australian Country Choice Group | 19,000,000 | 19,000,000 | |
155 | Arnold Vitocco | 750,000,000 | Managing director, Vitocco Enterprises | 19,000,000 | 19,000,000 | |
156 | Mick Power | 744,000,000 | Chairman, BMD | 19,000,000 | 19,000,000 | |
157 | John Higgins | 742,000,000 | Chairman, Higgins Coatings | 19,000,000 | 19,000,000 | |
158 | Ian Malouf | 734,000,000 | Founder, Dial-a-Dump and Ahoy Club | 19,000,000 | 19,000,000 | |
159 | John Symond | 724,000,000 | Founder, Aussie Home Loans | 19,000,000 | 19,000,000 | |
160 | Max Beck | 723,000,000 | Chairman, Beck Corporation | 19,000,000 | 19,000,000 | |
161 | Larry Kestelman | 720,000,000 | Chief executive, LK Group, owner, National Basketball League | 19,000,000 | 19,000,000 | |
162 | Christian Beck | 718,000,000 | Founder, InfoTrack | 19,000,000 | 19,000,000 | |
163 | Toby Browne | 717,000,000 | Founder and chief executive, PharmaCare | 19,000,000 | 19,000,000 | |
164 | John Singleton | 711,000,000 | Owner, John Singleton Promotions | 19,000,000 | 19,000,000 | |
165 | Andrew Buxton | 710,000,000 | Co-founder, MAB Corporation | 19,000,000 | 19,000,000 | |
166 | Michael Buxton | 710,000,000 | Co-founder, MAB Corporation | 19,000,000 | 19,000,000 | |
167 | Gerry Ryan | 702,000,000 | Founder, Jayco | 19,000,000 | 19,000,000 | |
168 | Zig Inge & family | 692,000,000 | Founder, Zig Inge Group | 19,000,000 | 19,000,000 | |
169 | Scott Hutchinson & family | 681,000,000 | Chairman, Hutchinson Builders | 19,000,000 | 19,000,000 | |
170 | Peter Cooper | 679,000,000 | Chairman, Cooper Investors | 19,000,000 | 19,000,000 | |
171 | Ori Allon | 675,000,000 | Executive chairman, Compass Real Estate | 19,000,000 | 19,000,000 | |
172 | Trevor St Baker | 675,000,000 | Chairman, Sunset Power, founder ERM Power | 19,000,000 | 19,000,000 | |
173 | Travers Duncan | 673,000,000 | Chairman, White Energy | 19,000,000 | 19,000,000 | |
174 | Kerry Harmanis | 670,000,000 | Founder, Jubilee Mines | 19,000,000 | 19,000,000 | |
175 | Jack Bendat | 662,000,000 | Owner, Perth Wildcats | 19,000,000 | 19,000,000 | |
176 | Neville Bertalli & family | 658,000,000 | Chairman, Patterson Cheney | 19,000,000 | 19,000,000 | |
177 | Charles Gibbon | 655,000,000 | Non-executive director, WiseTech Global | 19,000,000 | 19,000,000 | |
178 | Michael Boyd | 651,000,000 | Chairman, Jayex Healthcare | 19,000,000 | 19,000,000 | |
179 | Tony Tartak & family | 648,000,000 | Founder, Bingo Industries | 19,000,000 | 19,000,000 | |
180 | Paul Blackburne | 639,000,000 | Founder, Blackburne Property Group | 19,000,000 | 19,000,000 | |
181 | Tim Gurner | 634,000,000 | Chief executive, Gurner | 19,000,000 | 19,000,000 | |
182 | Rod Spooner & family | 631,000,000 | Chief executive, Caribbean Park | 19,000,000 | 19,000,000 | |
183 | Terry Peabody | 628,000,000 | Chairman, Craggy Ridge, founder Transpacific | 19,000,000 | 19,000,000 | |
184 | Kim McKendrick & family | 619,000,000 | Former chairman and chief executive, Godfrey Hirst | 19,000,000 | 19,000,000 | |
185 | Gordon Martin & family | 618,000,000 | Executive director, Coogee Chemicals | 19,000,000 | 19,000,000 | |
186 | David Tudehope | 617,000,000 | Chief executive, Macquarie Telecom Group | 19,000,000 | 19,000,000 | |
187 | Owen Kerr | 615,000,000 | Co-founder, Pepperstone | 19,000,000 | 19,000,000 | |
188 | Yenda Lee & family | 608,000,000 | Owner, Bing Lee | 19,000,000 | 19,000,000 | |
189 | Greg Poche | 605,000,000 | Founder, Star Track Express | 19,000,000 | 19,000,000 | |
190 | Gary Johnston | 605,000,000 | Founder and managing director, Jaycar | 19,000,000 | 19,000,000 | |
191 | Peter Hughes & family | 605,000,000 | Proprietor, Hughes Pastoral Group | 19,000,000 | 19,000,000 | |
192 | Bob Rose | 604,000,000 | Founder, Rose Property Group | 19,000,000 | 19,000,000 | |
193 | Seumas Dawes | 603,000,000 | Chairman, Pepper | 19,000,000 | 19,000,000 | |
194 | Stephen Ring & family | 603,000,000 | Co-founder, The Foundry, former shareholders of Swisse | 19,000,000 | 19,000,000 | |
195 | Phil Usher | 592,000,000 | Owner, Philip Usher Constructions | 19,000,000 | 19,000,000 | |
196 | Alan Tribe | 590,000,000 | Chairman, PYC Therapeutics | 19,000,000 | 19,000,000 | |
197 | Paul Fudge | 587,000,000 | Founder, Pangaea Resources | 19,000,000 | 19,000,000 | |
198 | Robert Magid | 582,000,000 | Owner, TMG Developments | 19,000,000 | 19,000,000 | |
199 | Geoff Harris | 578,000,000 | Co-founder, Flight Centre | 19,000,000 | 19,000,000 | |
200 | Garry Rothwell | 576,000,000 | Founder, Winten Property Group | 19,000,000 | 19,000,000 | |
201 | Tony Poli | 571,000,000 | Chief executive and chairman, Aigle Royal Group | 19,000,000 | 19,000,000 | |
202 | David Paradice | 570,000,000 | Managing director, Paradice Investment Management | 19,000,000 | 19,000,000 | |
203 | Fiona Brown | 569,000,000 | Co-founder and non-executive director, Dicker Data | 19,000,000 | 19,000,000 | |
204 | Jina Chen | 569,000,000 | Co-founder, Natures Care | 19,000,000 | 19,000,000 | |
205 | Alex Wu | 569,000,000 | Co-founder, Natures Care | 19,000,000 | 19,000,000 | |
206 | Greg Farrell & family | 564,000,000 | Managing director, Federal Group | 19,000,000 | 19,000,000 | |
207 | Greg Coffey | 557,000,000 | Hedge Fund manager, Kirkoswald Capital Partners | 19,000,000 | 19,000,000 | |
208 | George Kepper | 555,000,000 | Principal, Mooroolbark Group | 19,000,000 | 19,000,000 | |
209 | Bill James | 550,000,000 | Co-founder, Flight Centre | 19,000,000 | 19,000,000 | |
210 | Kevin Maloney | 548,000,000 | Chairman, Tulla Group | 19,000,000 | 19,000,000 | |
211 | John Dib & family | 548,000,000 | Founder, Metro Petum | 19,000,000 | 19,000,000 | |
212 | Anthony Woods | 547,000,000 | Investor | 19,000,000 | 19,000,000 | |
213 | Victoria Woods | 547,000,000 | Investor | 19,000,000 | 19,000,000 | |
214 | Bob Sharpless | 547,000,000 | Deputy chairman, Springfield City Group | 19,000,000 | 19,000,000 | |
215 | Ruslan Kogan | 543,000,000 | Founder and chief executive, Kogan.com | 19,000,000 | 19,000,000 | |
216 | Hilton Nathanson | 541,000,000 | Founder, Marble Bar Asset Management | 19,000,000 | 19,000,000 | |
217 | Leon Kamenev | 538,000,000 | Director, Matific, founder, Menulog | 19,000,000 | 19,000,000 | |
218 | Geoff Wilson | 526,000,000 | Founder, Wilson Asset Management | 19,000,000 | 19,000,000 | |
219 | Andrew Abercrombie | 526,000,000 | Chairman, Humm Group | 19,000,000 | 19,000,000 | |
220 | Robert Whyte | 521,000,000 | Chairman, Audant Investments | 19,000,000 | 19,000,000 | |
221 | Jerry Schwartz | 517,000,000 | Principal, Schwartz Family Company | 19,000,000 | 19,000,000 | |
222 | Andrew Bassat | 514,000,000 | Executive chairman, Seek | 19,000,000 | 19,000,000 | |
223 | Nicholas Moore | 513,000,000 | Former chief executive, Macquarie Group | 19,000,000 | 19,000,000 | |
224 | Grahame Mapp | 513,000,000 | Owner, Mapp Group of Companies | 19,000,000 | 19,000,000 | |
225 | Barry Lambert | 510,000,000 | Chairman, Ecofibre, founder, Count Financial | 19,000,000 | 19,000,000 | |
226 | Jure Domazet | 507,000,000 | Managing director, Doma | 19,000,000 | 19,000,000 | |
227 | Ivan Domazet | 507,000,000 | Chairman, Doma | 19,000,000 | 19,000,000 | |
228 | Graham Turner | 506,000,000 | Managing director, Flight Centre | 19,000,000 | 19,000,000 | |
229 | Naomi Milgrom | 504,000,000 | Managing director, Sussan | 19,000,000 | 19,000,000 | |
230 | Cathie Reid | 502,000,000 | Co-founder, Epic Pharmacy Group | 19,000,000 | 19,000,000 | |
231 | Stuart Giles | 502,000,000 | Co-founder, Epic Pharmacy Group | 19,000,000 | 19,000,000 | |
13,246,800,000 |